VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,997,331,163 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/14.
Total transferred traffic through VPN is 938,379.79 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,586,728.0 GB  599,040,917
2 Iran (ISLAMIC Republic Of)  98,894,814.6 GB  5,315,928,722
3 Russian Federation  88,998,915.9 GB  1,396,574,305
4 Japan  69,389,879.8 GB  715,319,286
5 United States  53,734,272.7 GB  1,314,025,359
6 Taiwan  51,191,453.7 GB  794,337,443
7 France  46,402,216.6 GB  593,949,858
8 Indonesia  38,937,591.9 GB  895,782,677
9 India  36,521,813.8 GB  777,191,634
10 Viet Nam  30,114,389.7 GB  513,313,355
11 China  29,653,967.3 GB  774,967,054
12 Thailand  19,795,429.7 GB  347,465,853
13 United Arab Emirates  15,780,393.8 GB  518,617,613
14 Hong Kong  14,853,345.1 GB  250,391,557
15 Myanmar  13,228,027.0 GB  225,493,245
16 Philippines  13,010,815.7 GB  318,582,163
17 Malaysia  12,014,649.1 GB  143,869,230
18 Turkmenistan  11,966,319.8 GB  155,955,325
19 Bangladesh  9,504,457.1 GB  387,683,627
20 Ukraine  9,417,279.3 GB  539,692,754
21 Canada  8,207,073.0 GB  92,554,192
22 Saudi Arabia  8,082,784.5 GB  109,370,258
23 Germany  7,963,364.3 GB  253,614,544
24 Turkey  6,808,453.7 GB  101,414,849
25 Singapore  6,739,781.8 GB  412,694,869
26 Australia  5,697,223.4 GB  115,136,717
27 Iraq  5,681,426.1 GB  225,220,067
28 Brazil  5,481,817.3 GB  1,393,991,930
29 United Kingdom  5,320,711.3 GB  138,096,592
30 Lao People's Democratic Republic  4,609,322.4 GB  74,576,262
31 Pakistan  4,456,466.3 GB  105,461,029
32 Argentina  4,276,954.2 GB  65,468,518
33 Nigeria  3,844,858.0 GB  454,776,431
34 Cambodia  3,247,540.6 GB  92,962,089
35 Kenya  3,056,595.9 GB  183,208,555
36 Mexico  2,527,409.5 GB  44,445,133
37 Spain  2,121,283.7 GB  24,987,011
38 Oman  2,089,534.6 GB  36,982,482
39 Netherlands  1,940,235.0 GB  53,873,288
40 Armenia  1,460,748.0 GB  4,910,285
41 Egypt  1,383,116.0 GB  37,805,395
42 Qatar  1,367,473.5 GB  19,150,940
43 Algeria  1,366,312.2 GB  37,231,060
44 Nepal  1,334,647.1 GB  19,764,249
45 Syrian Arab Republic  1,310,379.5 GB  235,918,788
46 Somalia  1,300,037.9 GB  56,993,041
47 Jordan  1,290,862.6 GB  25,486,296
48 Italy  1,251,969.7 GB  15,552,928
49 Kyrgyzstan  1,196,711.1 GB  13,299,543
50 New Zealand  1,153,323.1 GB  15,212,004
51 Sudan  1,152,405.0 GB  41,718,165
52 Colombia  1,077,754.8 GB  20,145,981
53 Macau  1,061,091.9 GB  19,109,448
54 Kazakhstan  1,051,834.9 GB  15,284,909
55 Cote D'ivoire  1,025,133.2 GB  12,658,402
56 Sweden  1,008,233.7 GB  18,701,827
57 Ghana  970,533.8 GB  57,403,208
58 Austria  934,435.1 GB  14,660,199
59 Gabon  905,317.8 GB  7,061,902
60 Venezuela  889,476.4 GB  26,226,143
61 Belarus  852,339.2 GB  22,062,321
62 Chile  843,003.9 GB  14,306,496
63 Romania  798,970.7 GB  16,228,334
64 Peru  792,953.0 GB  10,734,911
65 Ethiopia  758,093.8 GB  39,215,600
66 Mongolia  698,741.6 GB  11,321,872
67 Libyan Arab Jamahiriya  687,248.9 GB  19,310,775
68 Kuwait  686,247.9 GB  10,497,327
69 Morocco  656,254.2 GB  25,336,413
70 Poland  645,112.9 GB  9,364,838
71 Yemen  614,824.4 GB  20,805,346
72 Azerbaijan  596,566.4 GB  10,539,741
73 Latvia  592,650.1 GB  3,198,684
74 Ecuador  587,228.8 GB  53,785,244
75 Norway  546,956.0 GB  4,751,141
76 Switzerland  525,659.8 GB  39,051,571
77 Palestinian Territory Occupied  504,686.5 GB  12,424,683
78 Belgium  480,993.4 GB  6,653,598
79 South Africa  467,915.2 GB  17,180,103
80 Finland  444,764.0 GB  3,946,026
81 Afghanistan  438,597.2 GB  15,989,070
82 Tanzania United Republic of  432,630.6 GB  10,876,659
83 Israel  412,576.2 GB  9,332,163
84 Uganda  383,152.5 GB  19,307,351
85 Portugal  380,503.7 GB  5,926,836
86 Denmark  333,402.8 GB  3,058,912
87 Czech Republic  328,226.5 GB  4,995,991
88 Hungary  327,857.8 GB  4,900,241
89 Lithuania  327,310.2 GB  4,136,188
90 Georgia  299,576.2 GB  3,573,602
91 Guinea  281,806.1 GB  8,621,914
92 Greece  271,064.6 GB  3,975,289
93 Sri Lanka  267,538.7 GB  6,655,081
94 Bahrain  228,284.5 GB  3,672,079
95 Dominican Republic  222,625.3 GB  7,014,621
96 Tunisia  219,165.2 GB  6,097,365
97 Brunei Darussalam  216,738.2 GB  1,609,963
98 Bulgaria  213,436.6 GB  4,372,881
99 Guatemala  208,278.9 GB  4,427,145
100 Uzbekistan  204,574.5 GB  4,157,796
101 Lebanon  203,952.4 GB  9,044,259
102 Serbia  202,357.5 GB  3,553,143
103 Panama  195,222.1 GB  5,482,139
104 Bolivia  189,644.0 GB  3,294,035
105 Paraguay  163,930.0 GB  2,128,423
106 Djibouti  163,828.2 GB  4,262,359
107 Ireland  138,663.6 GB  2,507,070
108 Slovenia  133,302.1 GB  1,578,594
109 Costa Rica  118,826.8 GB  1,826,088
110 Croatia (LOCAL Name: Hrvatska)  116,656.0 GB  1,162,220
111 Slovakia (SLOVAK Republic)  111,471.3 GB  1,243,272
112 Moldova Republic of  108,297.1 GB  2,787,605
113 Cuba  106,576.2 GB  2,803,588
114 Albania  105,282.8 GB  2,353,289
115 Bosnia and Herzegowina  103,045.9 GB  936,932
116 Mauritius  100,126.8 GB  1,343,053
117 Jamaica  93,269.6 GB  2,123,189
118 Estonia  82,933.3 GB  1,193,964
119 Uruguay  81,610.9 GB  1,181,971
120 Bhutan  81,588.0 GB  1,689,816
121 Rwanda  68,509.0 GB  1,969,203
122 Luxembourg  62,372.9 GB  1,355,922
123 Honduras  62,299.9 GB  1,421,964
124 Benin  61,316.7 GB  7,068,162
125 Antigua and Barbuda  60,403.9 GB  1,628,371
126 Cyprus  56,555.3 GB  8,148,588
127 Togo  54,083.3 GB  1,420,789
128 Senegal  53,908.8 GB  1,997,000
129 Maldives  53,513.4 GB  913,540
130 Guam  52,572.0 GB  996,371
131 Northern Mariana Islands  44,690.4 GB  272,870
132 Trinidad and Tobago  42,613.7 GB  646,644
133 Macedonia  42,238.0 GB  655,235
134 Korea Democratic People's Republic of  39,709.5 GB  299,917
135 Cameroon  37,434.1 GB  3,256,174
136 Timor-leste  34,182.2 GB  744,833
137 El Salvador  33,977.4 GB  892,002
138 Mozambique  33,845.5 GB  2,526,442
139 Fiji  30,181.7 GB  839,023
140 Madagascar  29,114.0 GB  766,941
141 Barbados  29,000.0 GB  356,517
142 Puerto Rico  28,021.4 GB  703,335
143 Nicaragua  27,495.8 GB  530,094
144 Malta  27,273.9 GB  511,703
145 Tajikistan  26,416.1 GB  1,231,272
146 Iceland  26,047.2 GB  780,901
147 Namibia  25,401.4 GB  753,014
148 Palau  25,058.6 GB  196,270
149 Reunion  24,185.3 GB  95,478
150 Seychelles  22,823.2 GB  3,433,074
151 Congo The Democratic Republic of The  21,868.7 GB  1,475,175
152 Chad  21,614.8 GB  4,517,355
153 Angola  21,285.7 GB  804,878
154 Mali  18,658.6 GB  1,073,769
155 Burkina Faso  18,569.4 GB  1,585,459
156 Montenegro  18,143.9 GB  374,153
157 Mauritania  18,034.1 GB  540,197
158 Bahamas  17,943.8 GB  348,161
159 Zambia  16,685.9 GB  666,931
160 Zimbabwe  16,242.1 GB  2,286,366
161 Saint Lucia  15,630.9 GB  186,879
162 Guyana  14,620.8 GB  305,856
163 Papua New Guinea  14,025.7 GB  199,815
164 Malawi  13,453.9 GB  193,750
165 Suriname  11,464.1 GB  314,187
166 Samoa  9,919.7 GB  21,647
167 New Caledonia  9,776.7 GB  128,549
168 Haiti  9,395.2 GB  396,453
169 French Polynesia  9,344.3 GB  188,480
170 Belize  9,098.3 GB  518,191
171 Botswana  8,753.2 GB  196,925
172 Aruba  8,595.7 GB  96,059
173 Gambia  8,589.8 GB  3,640,272
174 Saint Vincent and The Grenadines  8,016.9 GB  101,142
175 Curacao  7,283.9 GB  137,222
176 Liberia  6,636.1 GB  553,007
177 Marshall Islands  6,519.7 GB  61,033
178 South Sudan  6,445.8 GB  346,552
179 Vanuatu  5,830.2 GB  279,632
180 Dominica  5,478.6 GB  296,408
181 Martinique  5,462.1 GB  77,712
182 Equatorial Guinea  5,299.3 GB  318,485
183 Congo  4,611.8 GB  125,053
184 Grenada  3,963.9 GB  90,279
185 Andorra  3,607.7 GB  77,065
186 Bermuda  3,579.5 GB  20,313
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,435.5 GB  37,348
189 Guadeloupe  3,234.2 GB  44,140
190 Cape Verde  3,071.0 GB  138,484
191 Sierra Leone  3,034.7 GB  113,049
192 Comoros  2,945.9 GB  51,629
193 Cayman Islands  2,632.4 GB  59,012
194 Tonga  2,402.7 GB  165,382
195 Swaziland  2,342.7 GB  86,585
196 American Samoa  2,319.2 GB  50,228
197 Sint Maarten  2,123.2 GB  52,266
198 Micronesia Federated States of  2,073.8 GB  89,183
199 Solomon Islands  2,055.7 GB  78,307
200 Burundi  1,997.2 GB  197,447
201 Niger  1,974.6 GB  142,750
202 Virgin Islands (U.S.)  1,774.1 GB  22,054
203 Faroe Islands  1,731.2 GB  30,568
204 Greenland  1,620.0 GB  16,489
205 Gibraltar  1,608.8 GB  39,473
206 Virgin Islands (BRITISH)  1,263.9 GB  34,831
207 Turks and Caicos Islands  1,220.6 GB  25,040
208 Lesotho  1,169.7 GB  56,553
209 Jersey  1,040.4 GB  27,158
210 Saint Kitts and Nevis  1,000.1 GB  14,652
211 Guinea-bissau  762.9 GB  31,845
212 Tuvalu  588.7 GB  14,945
213 Bonaire  586.9 GB  9,923
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  338.1 GB  12,114
217 Liechtenstein  310.7 GB  6,666
218 Sao Tome and Principe  273.6 GB  9,951
219 Central African Republic  184.2 GB  18,516
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,119
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,552
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  46.0 GB  14,547
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4